Race:  OPENING DAY RACE SERIES Race #: 1 of 3 Course:  A  Distance:  2.4 miles  
  Date:  2/12/2011  Wind Speed:  10-15  Wind Direction:  NE PLACE  
  BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club  
  NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open  
  Fast Co. Olson 30 99 113 1.001541 0.980392 10:10:00 10:36:19 0:26:19 0:26:21 0:25:48 1 1 1  
  Ozone Olson 30 99 114 1.001541 0.978916 10:10:00 10:36:45 0:26:45 0:26:47 0:26:11 2 2 2  
  Papa'au Express 27 129 185 0.957290 0.884354 10:10:00 10:40:25 0:30:25 0:29:07 0:26:54 3 3 3  
  Lelele Wells 30 102 129 0.996933 0.957290 10:10:00 10:39:57 0:29:57 0:29:51 0:28:40 4 4 6  
  Bonjolea X-342 126 228 0.961538 0.835476 10:10:00 10:42:50 0:32:50 0:31:34 0:27:26 5 5 4  
  Coyote C&C 38 144 250 0.936599 0.812500 10:10:00 10:46:34 0:36:34 0:34:15 0:29:43 6 6 7  
  Trinity F-28 21 154 1.138354 0.923295 10:10:00 10:40:45 0:30:45 0:35:00 0:28:23 7 XX 5  
     
  Race:  OPENING DAY RACE SERIES Race #: 2 of 3 Course:  E + E Distance:  2.2 miles  
  Date:  2/12/2011  Wind Speed: 10 - 18  Wind Direction:  NE PLACE  
  BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club  
  NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open  
  Ozone Olson 30 99 114 1.001541 0.978916 10:55:00 11:16:11 0:21:11 0:21:13 0:20:44 1 1 3  
  Fast Co. Olson 30 99 113 1.001541 0.980392 10:55:00 11:17:24 0:22:24 0:22:26 0:21:58 2 2 6  
  Lelele Wells 30 102 129 0.996933 0.957290 10:55:00 11:17:44 0:22:44 0:22:40 0:21:46 3 3 5  
  Bonjolea X-342 126 228 0.961538 0.835476 10:55:00 11:19:47 0:24:47 0:23:50 0:20:42 4 4 2  
  Coyote C&C 38 144 250 0.936599 0.812500 10:55:00 11:21:01 0:26:01 0:24:22 0:21:08 5 5 4  
  Trinity F-28 21 154 1.138354 0.923295 10:55:00 11:16:28 0:21:28 0:24:26 0:19:49 6 XX 1  
  Papa'au Express 27 129 185 0.957290 0.884354 10:55:00 11:20:47 RAF RAF RAF 7 6 7  
     
  Race:  OPENING DAY RACE SERIES Race #: 3 of 3 Course: A Distance:  2.4  
  Date:  2/12/2011  Wind Speed:  15-20  Wind Direction:  NE PLACE  
  BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club  
  NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open  
  Fast Co. Olson 30 99 113 1.001541 0.980392 11:30:00 11:56:05 0:26:05 0:26:07 0:25:34 1 1 1  
  Ozone Olson 30 99 114 1.001541 0.978916 11:30:00 11:56:57 0:26:57 0:26:59 0:26:23 2 2 2  
  Lelele Wells 30 102 129 0.996933 0.957290 11:30:00 11:57:37 0:27:37 0:27:32 0:26:26 3 3 3  
  Papa'au Express 27 129 185 0.957290 0.884354 11:30:00 11:59:59 0:29:59 0:28:42 0:26:31 4 4 4  
  Coyote C&C 38 144 250 0.936599 0.812500 11:30:00 12:03:04 0:33:04 0:30:58 0:26:52 5 5 5  
  Bonjolea X-342 126 228 0.961538 0.835476 11:30:00 12:03:53 0:33:53 0:32:35 0:28:19 6 6 6  
  Trinity F-28 21 154 1.138354 0.923295 11:30:00 DNS DNS DNS DNS 7 xx 7