Race:  2010 Around The Island Race  Race #1 of 3 Course: Nawiliwili-Hanalei  Distance: 30 miles CLUB  
   Date:  5/29/2010  Wind Speed: 8-16 knots  Wind Direction: ENE Target  
  BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club Boat CT  
  NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open 3:56:44  
  O Zone Olson 30 99 117 1.001541 0.974513 9:05:00 13:01:22 3:56:22 3:56:44 3:50:21 1 1 3 99  
  Speedy Olson 30 99 165 1.001541 0.909091 9:05:00 13:09:54 4:04:54 4:05:17 3:42:38 2 2 2 122  
  Malihini 35' Cat 84 117 1.025237 0.974513 9:05:00 13:05:17 4:00:17 4:06:21 3:54:10 3 xxx 4 110  
  Coyote C&C 38 144 287 0.936599 0.776583 9:05:00 13:40:31 4:35:31 4:18:03 3:33:58 4 3 1 206  
   Tillicum Catalina 48 105 126 0.992366 0.961538 9:05:00 13:34:23 4:29:23 4:27:20 4:19:01 5 4 5 190  
  Karanja Bystadt 30 unk unk     9:05:00 20:40:00 11:35:00     6 5 6    
     
   Race:  2010 Around The Island Race  Race #2 of 3 Course: Hanalei-Port Allen  Distance: 38 miles CLUB  
   Date:  5/302010  Wind Speed: 0 - 34 knots  Wind Direction: Variable Target  
  BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club Boat CT  
  NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open 9:04:57  
  Coyote C&C 38 144 287 0.936599 0.776583 8:00:00 17:41:50 9:41:50 9:04:57 7:31:51 1 1 1 144  
  Speedy Olson 30 99 165 1.001541 0.909091 8:00:00 17:34:50 9:34:50 9:35:43 8:42:35 2 2 2 136  
  Malihini 35' Cat 84 117 1.025237 0.974513 8:00:00 17:24:13 9:24:13 9:38:27 9:09:50 3 xxx 3 123  
  O Zone Olson 30 99 117 1.001541 0.974513 8:00:00 17:46:09 9:46:09 9:47:03 9:31:13 4 3 4 149  
   Tillicum Catalina 48 105 126 0.992366 0.961538 8:00:00 18:03:00 10:03:00 9:58:24 9:39:48 5 4 5 169  
  Karanja Bystadt 30 unk unk     8:00:00 DNF       6 5 6    
     
   Race:  2010 Around The Island Race  Race #3 of 3 Course:Port Allen-Nawiliwili  Distance: 22 miles CLUB  
   Date:  5/31/2010  Wind Speed: 15-25 knots  Wind Direction: ENE - NE Target  
  BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club Boat CT  
  NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open 4:10:43  
  O Zone Olson 30 99 117 1.001541 0.974513 9:00:00 13:10:20 4:10:20 4:10:43 4:03:57 1 1 2 99  
  Coyote C&C 38 144 287 0.936599 0.776583 9:00:00 13:38:21 4:38:21 4:20:42 3:36:10 2 2 1 172  
  Malihini 35' Cat 84 130 1.025237 0.955882 9:00:00 13:26:00 4:26:00 4:32:43 4:14:16 3 xxx 3 140  
  Speedy Olson 30 99 165 1.001541 0.909091 9:00:00 13:42:09 4:42:09 4:42:35 4:16:30 4 3 4 181  
   Tillicum Catalina 48 105 126 0.992366 0.961538 9:00:00 13:52:29 4:52:29 4:50:15 4:41:14 5 4 5 208  
  Karanja Bystadt 30 unk unk     DNS         6 5 6