Race:  2009 Offshore Series  Race #2 of 8 Course: Nawiliwili-Hanalei  Distance: 30 miles
 Date:  5/23/2009  Wind Speed: light  Wind Direction: variable
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open
Malihini 35' Cat 84 130 1.025237 0.955882 9:05:00 17:06:01 8:01:01 8:13:09 7:39:48 1 xxx 1
Papa'au Express 27 129 185 0.957290 0.884354 9:05:00 18:28:37 9:23:37 8:59:33 8:18:26 2 1 2
Coyote C&C 38 144 283 0.936599 0.780312 9:05:00 DNF       8 6 8
Kalewa 50' Cat -30 24 1.250000 1.132404 9:05:00 DNF       8 xxx 8
Lelele Wells 30 102 131 0.996933 0.954479 9:05:00 DNF       8 6 8
Mapuana Wells 35 133 190 0.951684 0.878378 9:05:00 DNF       8 6 8
O Zone Olson 30 99 125 1.001541 0.962963 9:05:00 DNF       8 6 8
Rebel Wells 27 240 288 0.822785 0.775656 9:05:00 DNF       8 6 8
Hana Hou Norse447           OCS            
Josephine HansCh           OCS            
Malia Wells 31           OCS