Race: HORSE & PONY SERIES Race #: 3 of 3 Course:Horse-C; Pony- G1-sbh Distance:  3.5 miles CLUB ADJ.
Date: 8/27/2009 Wind Speed: 10-15 knots Wind Direction: NE HORSE Target PONY HORSE + PONY
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club Boat CT Start  Finish  Elapsed Pony COMBINED HORSE+PONY COMBINED
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open 0:26:24 Start  Finish  Elapsed Place TIME-phrf Open Mono Club TIME-Club
Papa'au Express 27 129 185 0.957290 0.884354 17:05:00 17:32:35 0:27:35 0:26:24 0:24:24 1 1 1 129 18:11:00 18:28:46 0:17:46 1 0:44:10 1 1 1 0:42:10
Fast Co. Olson 30 99 118 1.001541 0.973054 17:05:00 17:32:27 0:27:27 0:27:30 0:26:43 2 2 4 126 18:11:00 18:30:30 0:19:30 5 0:47:00 2 2 4 0:46:13
O Zone Olson 30 99 125 1.001541 0.962963 17:05:00 17:33:16 0:28:16 0:28:19 0:27:13 3 3 6 146 18:11:00 18:30:00 0:19:00 3 0:47:19 3 3 5 0:46:13
Speedy Olson 30 99 166 1.001541 0.907821 17:05:00 17:33:37 0:28:37 0:28:40 0:25:59 5 5 2 154 18:11:00 18:30:12 0:19:12 4 0:47:52 4 4 3 0:45:11
Lelele Wells 102 131 0.996933 0.954479 17:05:00 17:33:26 0:28:26 0:28:21 0:27:08 4 4 5 150 18:11:00 18:30:51 0:19:51 6 0:48:12 5 5 6 0:46:59
Bonjolea X-342 126 232 0.961538 0.831202 17:05:00 17:36:54 0:31:54 0:30:40 0:26:31 6 6 3 235 18:11:00 18:28:48 0:17:48 2 0:48:28 6 6 2 0:44:19
Kalewa 50' Cat -30 24 1.250000 1.132404 17:05:00 DNC       DNC DNC DNC                    
Coyote C&C 38 144 283 0.936599 0.780312 17:05:00 DNC       DNC DNC DNC