Race: DICK BECKER MEMORIAL SERIES Race #: 1 of 6 Course:  X + K Distance: 3.5
Date:  2/21/2008 Wind Speed:  0-10 knots Wind Direction:  South  
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open
Lelele Wells 30 102 134 0.996933 0.950292 17:05:00 17:58:26 0:53:26 0:53:16 0:50:47   1 3
Speedy Olson 30 99 147 1.001541 0.932568 17:05:00 17:58:19 0:53:19 0:53:24 0:49:43   2 1
Fast Co. Olson 30 99 127 1.001541 0.960118 17:05:00 17:58:40 0:53:40 0:53:45 0:51:32   3 4
O Zone Olson 30 99 110 1.001541 0.984848 17:05:00 17:58:48 0:53:48 0:53:53 0:52:59   4 6
Papa'au Express 27 129 189 0.957290 0.879567 17:05:00 18:04:22 0:59:22 0:56:50 0:52:13   5 5
Bonjolea X-342 126 218 0.961538 0.846354 17:05:00 18:04:23 0:59:23 0:57:06 0:50:16   6 2
Race: DICK BECKER MEMORIAL SERIES Race #: 2 of 6 Course:  A + E Distance: 3.4 miles
Date:  2/28/2008 Wind Speed:  5-10 knots Wind Direction:  NE  
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open
Fast Co Olson 30 99 127 1.001541 0.960118 16:50:00 17:34:01 0:44:01 0:44:05 0:42:16   1 2
O Zone Olson 30 99 110 1.001541 0.984848 16:50:00 17:34:52 0:44:52 0:44:56 0:44:11   2 3
Lelele Wells 30 102 134 0.996933 0.950292 16:50:00 17:36:35 0:46:35 0:46:26 0:44:16   3 4
Speedy Olson 30 99 147 1.001541 0.932568 16:50:00 17:37:44 0:47:44 0:47:48 0:44:31   4 5
Papa'au Express 27 129 189 0.957290 0.879567 16:50:00 17:46:06 0:56:06 0:53:42 0:49:21   5 6
Coyote C&C 38 144 351 0.936599 0.721421 16:50:00 17:47:27 0:57:27 0:53:48 0:41:27   6 1
Bonjolea X-342 126 189 0.961538 0.879567 16:50:00 17:46:55 0:56:55 0:54:44 0:50:04   7 7
Race: DICK BECKER MEMORIAL SERIES Race #: 3 of 6 Course:  A + E Distance: 3.4 miles
Date:  3/6/2008 Wind Speed:  5-10 knots Wind Direction:  NE  
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open
Lelele Wells 30 102 134 0.996933 0.950292 16:50:00 17:36:19 0:46:19 0:46:10 0:44:01   1 1
O Zone Olson 30 99 110 1.001541 0.984848 16:50:00 17:36:25 0:46:25 0:46:29 0:45:43   2 4
Fast Co Olson 30 99 127 1.001541 0.960118 16:50:00 17:37:09 0:47:09 0:47:13 0:45:16   3 3
Papa'au Express 27 129 189 0.957290 0.879567 16:50:00 17:41:09 0:51:09 0:48:58 0:44:59   4 2
Speedy Olson 30 99 147 1.001541 0.932568 16:50:00 17:41:13 0:51:13 0:51:18 0:47:46   5 6
Coyote C&C 38 144 351 0.936599 0.721421 16:50:00 17:54:13 1:04:13 1:00:09 0:46:20   6 5
Bonjolea X-342 126 189 0.961538 0.879567 16:50:00 17:53:27 1:03:27 1:01:01 0:55:49   7 7
Race: DICK BECKER MEMORIAL SERIES Race #: 4 of 6 Course:  B + C Distance: 5.12 miles
Date:  3/13/2008 Wind Speed:  10-15 knots Wind Direction:  NE  
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open
Lelele Wells 30 102 134 0.996933 0.950292 16:50:00 17:45:35 0:55:35 0:55:25 0:52:49   1 3
Papa'au Express 27 129 189 0.957290 0.879567 16:50:00 17:48:47 0:58:47 0:56:16 0:51:42   2 2
Fast Co Olson 30 99 127 1.001541 0.960118 16:50:00 17:46:54 0:56:54 0:56:59 0:54:38   3 5
Speedy Olson 30 99 147 1.001541 0.932568 16:50:00 17:47:46 0:57:46 0:57:51 0:53:52   4 4
O Zone Olson 30 99 110 1.001541 0.984848 16:50:00 17:48:05 0:58:05 0:58:10 0:57:12   5 6
Coyote C&C 38 144 351 0.936599 0.721421 16:50:00 17:58:53 1:08:53 1:04:31 0:49:42   6 1
Race: DICK BECKER MEMORIAL SERIES Race #: 5 of 6 Course:  A + E + E Distance: 4.4 miles
Date:  3/20/08 Wind Speed:  12-16 knots Wind Direction:  East  
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open
Lelele Wells 30 102 134 0.996933 0.950292 16:50:00 17:40:47 0:50:47 0:50:38 0:48:16   1 2
O Zone Olson 30 99 110 1.001541 0.984848 16:50:00 17:41:43 0:51:43 0:51:48 0:50:56   2 5
Fast Co Olson 30 99 127 1.001541 0.960118 16:50:00 17:42:00 0:52:00 0:52:05 0:49:56   3 3
Coyote C&C 38 144 351 0.936599 0.721421 16:50:00 17:47:35 0:57:35 0:53:56 0:41:33   4 1
Bonjolea X-342 126 189 0.961538 0.879567 16:50:00 17:47:54 0:57:54 0:55:40 0:50:56   5 4
Papa'au Express 27 129 189 0.957290 0.879567 16:50:00 17:49:21 0:59:21 0:56:49 0:52:12   6 6
Race: DICK BECKER MEMORIAL SERIES Race #: 6 of 6 Course:  1 short - 1 long Distance: 3.5 miles +/-
Date:  3/27/08 Wind Speed:  10-15 Wind Direction:  NE  
BOAT RATINGS TIME CORRECTION Start  Finish  Elapsed PHRF Club PHRF Club
NAME TYPE PHRF Club TCF PHRF TCF Club Time Time Time CT CT Open Mono Open
Lelele Wells 30 102 134 0.996933 0.950292 16:50:00 17:33:12 0:43:12 0:43:04 0:41:03   1 2
O Zone Olson 30 99 110 1.001541 0.984848 16:50:00 17:35:04 0:45:04 0:45:08 0:44:23   2 5
Papa'au Express 27 129 189 0.957290 0.879567 16:50:00 17:37:09 0:47:09 0:45:08 0:41:28   2 3
Fast Co Olson 30 99 127 1.001541 0.960118 16:50:00 17:35:30 0:45:30 0:45:34 0:43:41   4 4
Bonjolea X-342 126 189 0.961538 0.879567 16:50:00 17:41:33 0:51:33 0:49:34 0:45:21   5 6
Speedy Olson 30 99 147 1.001541 0.932568 16:50:00 17:40:30 0:50:30 0:50:35 0:47:06   6 7
Coyote C&C 38 144 351 0.936599 0.721421 16:50:00 17:44:33 0:54:33 0:51:05 0:39:21   7 1