Race: KAUAI CHANNEL RACE Course:   KoOlina to Nawiliwili Distance:  78 miles
8/8/2008 Wind Speed:   15-25 knots Wind Direction:  ENE
BOAT Offwind Correction Start  Finish  Elapsed Corrected Place
NAME TYPE Rating Factor Time Time Time Time
PHRF  A PHRF TCF PHRF Start  Finish  Elapsed PHRF CT Place
Kai Mana Farr 43 9 1.163 7:00:00 16:06:44 9:06:44 10:35:44 1
Boomerang Sydney 41 18 1.144 7:00:00 16:18:40 9:18:40 10:39:19 2
Hana Hou J-160 -6 1.195 7:00:00 16:01:08 9:01:08 10:46:34 3 1st Mono
Vanessa Beneteau 57 39 1.104 7:00:00 16:54:22 9:54:22 10:55:55 4
Prima Donna Tripp 40 51 1.082 7:00:00 17:12:31 10:12:31 11:02:27 5
Gerontius Farr 42 27 1.127 7:00:00 16:52:14 9:52:14 11:07:10 6
Blew By You J-120 51 1.082 7:00:00 17:18:58 10:18:58 11:09:26 7
Gingerbread Man J-120 51 1.082 7:00:00 18:15:59 11:15:59 12:11:06 8
PHRF  B PHRF TCF PHRF Start  Finish  Elapsed PHRF CT Place
Lelele T.Wells 30 79 1.033 7:00:00 17:13:03 10:13:03 10:33:31 1
Fast Company Olson 30 76 1.038 7:00:00 17:16:06 10:16:06 10:39:43 2
O Zone Olson 30 76 1.038 7:00:00 17:31:20 10:31:20 10:55:32 3
Mapuana Wells 35 110 0.985 7:00:00 18:13:28 11:13:28 11:03:16 4
Puanani Beneteau 39 156 0.921 7:00:00 19:10:16 12:10:16 11:12:21 5
Speedy Olson 30 76 1.038 7:00:00 18:27:56 11:27:56 11:54:18 6
Cowabunga!! Sonoma 30 67 1.053 7:00:00 18:29:18 11:29:18 12:06:10 7
Άka Άka Catalina 42 102 0.997 7:00:00 19:23:01 12:23:01 12:20:44 8
CRUISING     Start  Finish  Elapsed    
Manu Kai Aikane 56 Cat   7:00:00 15:45:01 8:45:01   1 1st Multi
Maitri J-Boat 65'     7:00:00 17:24:14 10:24:14   2
Life's A Dream S'Worth 47 Cat   7:00:00 18:11:25 11:11:25   3
Hana Hou Norseman 447     7:00:00 18:48:08 11:48:08   4
Spirit Guide Maramu 53'     7:00:00 20:03:36 13:03:36   5
Hence Custom 35     7:00:00 20:08:45 13:08:45   6