Nawiliwili Yacht Club's "Naia Series" Race results  Total Points Finshing Place
Race # 1 Race # 2 Race # 3 Race # 4 Open Mono Open Mono Multi
Malia
3 2 1 1 3 2 1 1 8 6 1 1
Malihini
1 - 6 - 1 - 2 - 10 - 2 - 1
Mapuana
2 1 10 8 2 1 4 3 18 13 3 2
Ozone
6 4 3 3 6 5 5 4 20 16 4 4
Papa'au
7 5 8 6 4 3 3 2 22 16 5 3
Meshack
4   4 8   7   23 - 6 - 2
Windspan
9 7 2 2 5 4 10 8 26 21 7 5
Coyote
8 6 5 4 9 7 6 5 28 22 8 6
Whitecap
5 3 7 5 7 6 10 8 29 22 9 7
Reina Moana
\ DNQ DNQ
Bonjolea
} Did not qualify (must compete in 3 races) DNQ DNQ
Fidelia
/ DNQ DNQ

Series Race Start time Course Distance Date Wind Speed
Naia 4 17:13:00 D + A + D 4.54 4/22/04 NE @ 8-12
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Malia 1 1 18:15:32 1:02:32 13:46 105 07:57 0:54:35 0:00:00
Malihini 2 18:17:10 1:04:10 14:08 42 03:11 1:00:59 0:06:24
Papa'au 3 2 18:23:09 1:10:09 15:27 116 08:47 1:01:22 0:06:47
Bonjolea 4 3 18:26:43 1:13:43 16:14 152 11:30 1:02:13 0:07:38
Mapuana 5 4 18:27:03 1:14:03 16:19 132 09:59 1:04:04 0:09:28
OZone 6 5 18:24:14 1:11:14 15:41 82 06:12 1:05:02 0:10:26
Coyote 7 6 18:30:20 1:17:20 17:02 137 10:22 1:06:58 0:12:23
Fidelia 8 7 18:31:33 1:18:33 17:18 132 09:59 1:08:34 0:13:58
Meshach 9 18:24:49 1:11:49 15:49 40 03:02 1:08:47 0:14:12

Series Race Start time Course Distance Date Wind Speed
Naia 3 17:05:00 B+B+B 7.56 4/15/04 NNE @ 10-20
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Malihini 1 18:22:09 1:17:09 10:12 42 05:18 1:11:51 0:00:00
Mapuana 2 1 18:34:22 1:29:22 11:49 132 16:38 1:12:44 0:00:53
Malia 3 2 18:32:34 1:27:34 11:35 105 13:14 1:14:20 0:02:29
Papa'au 4 3 18:35:42 1:30:42 12:00 116 14:37 1:16:05 0:04:14
Windspan 5 4 18:35:55 1:30:55 12:02 108 13:36 1:17:19 0:05:27
OZone 6 5 18:33:42 1:28:42 11:44 82 10:20 1:18:22 0:06:31
WhiteCap 7 6 18:47:57 1:42:57 13:37 148 18:39 1:24:18 0:12:27
Meshach 8 18:35:43 1:30:43 12:00 40 05:02 1:25:41 0:13:49
Coyote 9 7 18:55:03 1:50:03 14:33 137 17:16 1:32:47 0:20:56
Reina Moana 10 8 18:58:49 1:53:49 15:03 142 17:54 1:35:55 0:24:04

Series Race Start time Course Distance Date Wind Speed
Naia 2 17:05:00 B+D+B 6.15 4/8/04 N @ 10-20
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Malia 1 1 18:13:04 1:08:04 11:04 105 10:46 0:57:18 0:00:00
Windspan 2 2 18:14:57 1:09:57 11:22 108 11:04 0:58:53 -0:01:35
OZone 3 3 18:12:48 1:07:48 11:01 82 08:24 0:59:24 -0:02:05
Meshach 4 18:10:44 1:05:44 10:41 40 04:06 1:01:38 -0:04:20
Coyote 5 4 18:21:07 1:16:07 12:23 137 14:03 1:02:04 -0:04:46
Malihini 6 18:12:19 1:07:19 10:57 42 04:18 1:03:01 -0:05:42
WhiteCap 7 5 18:24:10 1:19:10 12:52 148 15:10 1:04:00 -0:06:42
Reina Moana 8 6 18:24:09 1:19:09 12:52 142 14:33 1:04:36 -0:07:17
Papa'au 9 7 18:24:29 1:19:29 12:55 116 11:53 1:07:36 -0:10:17
Bonjolea 10 8 18:32:36 1:27:36 14:15 152 15:35 1:12:01 -0:14:43

Series Race Start time Course Distance Date Wind Speed
Naia 1 17:05:00 B+B 5.06 4/1/04 N @ 10-20
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Malihini 1 17:53:32 0:48:32 09:35 42 03:33 0:44:59 0:00:00
Mapuana 2 1 18:02:10 0:57:10 11:18 132 11:08 0:46:02 -0:01:03
Malia 3 2 18:01:40 0:56:40 11:12 105 08:51 0:47:49 -0:02:49
Meshach 4 18:00:00 0:55:00 10:52 40 03:22 0:51:38 -0:06:38
WhiteCap 5 3 18:09:55 1:04:55 12:50 148 12:29 0:52:26 -0:07:27
OZone 6 4 18:04:52 0:59:52 11:50 82 06:55 0:52:57 -0:07:58
Papa'au 7 5 18:08:57 1:03:57 12:38 116 09:47 0:54:10 -0:09:11
Coyote 8 6 18:10:00 1:05:00 12:51 137 11:33 0:53:27 -0:08:27
Windspan 9 7 18:08:32 1:03:32 12:33 108 09:06 0:54:26 -0:09:26