Nawiliwili Mano Series 1 2 3 4 Points Place # Raced      
OPEN CLASS  
Malia 1 1 1 1 4 1 4-Apr  
Malihini 2 2 2 2 8 2 4-Apr  
Papa Au 3 3 3 3 12 3 4-Apr  
Bonjolea 4 4 5 5 18 4 4-Feb  
MONOHULL CLASS  
Malia 1 1 1 1 4 1 4-Apr  
Papa Au 2 2 2 2 8 2 4-Apr  
Bonjolea 3 3 4 4 14 3 4-Feb  
MULTIHULL CLASS  
Malihini 1 1 1 1 8 4 4-Apr  
   
Series Race     Start time   Course Distance Date Wind Speed  
Mano-Naw 4     17:05:00   C+D 3.71 8/26/2004 NE 10-15  
                     
  Open Mono Multi Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                     
Malia 1 1   17:48:26 0:43:26 11:42 100 6:11 0:37:15 0:00:00
Malihini 2   1 17:45:52 0:40:52 11:01 40 2:28 0:38:24 0:01:09
Papa'au 3 2   17:54:27 0:49:27 13:20 117 7:14 0:42:13 0:04:58
   
Series Race     Start time   Course Distance Date Wind Speed  
Mano-Naw 3     17:05:00   C 2.6 8/19/2004 NE 5-10  
                     
  Open Mono Multi Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                     
Malia 1 1   17:36:54 0:31:54 12:16 100 4:20 0:27:34 0:00:00
Malihini 2   1 17:40:28 0:35:28 13:38 40 1:44 0:33:44 0:06:10
Coyote 3 2   17:47:57 0:42:57 16:31 142 6:09 0:36:48 0:09:14
Papa'au 4 3   17:48:20 0:43:20 16:40 117 5:04 0:38:16 0:10:42
   
Series Race     Start time   Course Distance Date Wind Speed  
Mano-Naw 2     17:05:00   c+D 3.71 8/12/2004 NE 10-15  
                     
  Open Mono Multi Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                     
Malia 1 1   17:49:25 0:44:25 11:58 100 6:11 0:38:14 0:00:00
Malihini 2   1 17:48:00 0:43:00 11:35 40 2:28 0:40:32 0:02:18
Windspan 3 2   17:57:49 0:52:49 14:14 107 6:37 0:46:12 0:07:58
Papa'au 4 3   18:03:45 0:58:45 15:50 117 7:14 0:51:31 0:13:17
Bonjolea 5 4   18:09:15 1:04:15 17:19 157 9:42 0:54:33 0:16:19
   
Series Race     Start time   Course Distance Date Wind Speed  
Mano-Naw 1     17:05:00   A + C 5 8/5/2004 NE 10-15  
                     
  Open Mono Multi Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                     
Malia 1 1   18:05:37 1:00:37 12:07 100 8:20 0:52:17 0:00:00
Malihini 2   1 18:04:22 0:59:22 11:52 40 3:20 0:56:02 0:03:45
Papa'au 3 2   18:15:27 1:10:27 14:05 117 9:45 1:00:42 0:08:25
Mapuana 4 3   18:18:02 1:13:02 14:36 133 11:05 1:01:57 0:09:40
Kalewa 5   2 18:13:20 1:08:20 13:40 36 3:00 1:05:20 0:13:03
Bonjolea 6 4   18:27:18 1:22:18 16:28 157 13:05 1:09:13 0:16:56
Ozone 7 DNF 5 DNF   DNF     82