Auntie Louise Memorial Standings Total Points Finishing  Place
1   2   3   4   5   Open Mono Open Mono
Malia 2 2 2 2 1 1 1 1 1 1 5 5 1 1
Papa'au 1 1 3 3 2 2 3 3 2 2 8 8 2 2
Ozone 8 7 1 1 3 3 2 2 3 3 9 9 3 3
Mapuana 4 4 3 3 4 4 6 5 8 7 17 16 4 4
Malihini 5 - 4 - 8 - 5 - 4 - 18 - 5 -
Reina Moana 3 3 7 6 5 5 8 7 6 5 21 19 6 6
Coyote 6 5 6 5 6 6 4 4 5 4 21 18 7 5

Series Race Start time Course Distance Date Wind Speed
Auntie Louise 3 makeup 17:05:00 A 2.34 3/18/04 SSE @ 2-10
Memorial
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Malia 1 1 17:35:00 0:30:00 12:49 105 04:06 0:25:54 0:00:00
Papa'au 2 2 17:37:24 0:32:24 13:51 116 04:31 0:27:53 0:01:58
OZone 3 3 17:36:15 0:31:15 13:21 82 03:12 0:28:03 0:02:09
Mapuana 4 4 17:39:22 0:34:22 14:41 132 05:09 0:29:13 0:03:19
Reina Moana 5 5 17:49:08 0:44:08 18:52 142 05:32 0:38:36 0:12:41
Coyote 6 6 17:54:44 0:49:44 21:15 137 05:21 0:44:23 0:18:29
Windspan 8 8 DNF
Malihini DNC

Series Race Start time Course Distance Date Wind Speed
Auntie Louise 5 17:05:00 A + D 3.44 3/11/04 NE @ 4-8
Memorial
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Malia 1 1 18:01:42 0:56:42 16:29 105 06:01 0:50:41 0:00:00
Papa'au 2 2 18:03:47 0:58:47 17:05 116 06:39 0:52:08 0:01:27
OZone 3 3 18:02:34 0:57:34 16:44 82 04:42 0:52:52 0:02:11
Malihini 4 - 18:06:04 1:01:04 17:45 48 02:24 0:58:40 0:07:59
Coyote 5 4 18:17:27 1:12:27 21:04 137 07:51 1:04:36 0:13:55
Reina Moana 6 5 18:21:12 1:16:12 22:09 142 08:08 1:08:04 0:17:23

Auntie Louise Race Start time Course Distance Date Wind Speed
Memorial 4 17:05:00 B+D 3.56 3/4/04 5-10
Series Place Place
Open Monohull Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Malia 1 1 17:53:03 0:48:03 13:30 105 06:14 0:41:49 0:00:00
O'Zone 2 2 17:53:19 0:48:19 13:34 82 04:52 0:43:27 0:00:16
Papa'au 3 3 17:58:35 0:53:35 15:03 116 06:53 0:46:42 0:05:32
Coyote 4 4 18:00:56 0:55:56 15:43 137 08:08 0:47:48 0:07:53
Malihini 5 17:55:38 0:50:38 14:13 42 02:30 0:48:08 0:02:35
Mapuana 6 5 18:02:53 0:57:53 16:16 132 07:50 0:50:03 0:09:50


Race "3 postponed due to lightning.


Series Race Start time Course Distance Date Wind Speed
Auntie Louise 2 17:05:00 B 2.45 2/19/04 ENE @ 4-6
Memorial
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
OZone 1 1 17:54:58 0:49:58 20:24 82 03:21 0:46:37 0:00:00
Malia 2 2 17:56:47 0:51:47 21:08 105 04:17 0:47:30 0:00:53
Papa'au 3 3 17:59:53 0:54:53 22:24 116 04:44 0:50:09 0:03:32
Malihini 4 - 18:00:59 0:55:59 22:51 48 01:43 0:54:16 0:07:39
Mapuana 5 4 18:06:18 1:01:18 25:01 132 05:23 0:55:55 0:09:18
Coyote 6 5 18:19:22 1:14:22 30:21 137 05:36 1:08:46 0:22:09
Reina Moana 7 6 18:25:26 1:20:26 32:50 142 05:48 1:14:38 0:28:01



Series Race Start time Course Distance Date Wind Speed
Auntie Louise 1 17:05:00 B + D 3.56 2/12/04 N @ 4-8
Memorial
Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
Papa'au 1 1 17:54:12 0:49:12 13:49 116 06:53 0:42:19 0:00:00
Malia 2 2 17:53:39 0:48:39 13:40 105 06:14 0:42:25 0:00:06
Reina Moana 3 3 17:57:07 0:52:07 14:38 142 08:26 0:43:41 0:01:22
Meshach 4 17:51:59 0:46:59 13:12 20 02:22 0:44:37 0:02:18
Mapuana 5 4 17:59:26 0:54:26 15:17 132 07:50 0:46:36 0:04:17
Malihini 6 17:54:21 0:49:21 13:52 48 02:30 0:46:51 0:04:32
Coyote 7 5
18:02:27
0:57:27 16:08 137 08:08 0:49:19 0:07:00