Honu Series (Throw-outs in bold italics) 1 2 3 4 5 6 Points Place # Raced
OPEN CLASS
Malia 9 1 3 7 1 1 13 1 6-May
Malihini 2 3 1 7 6 4 16 2 6-Jun
Papa Au 1 2 7 5 7 3 18 3 6-Jun
Speedy 3 8 9 1 2 5 19 4 6-May
Coyote 5 6 4 4 3 6 22 5 6-Jun
Kalewa 7 4 5 9 5 2 23 6 6-May
WhiteCap 6 5 2 2 9 9 24 7 6-Apr
Bonjolea 4 7 6 3 4 9 24 8 6-May
MONOHULL CLASS
Malia 7 1 2 6 1 1 11 1 6-May
Speedy 2 6 7 1 2 3 14 2 6-May
Papa Au 1 2 5 5 5 2 15 3 6-Jun
WhiteCap 5 3 1 2 7 7 18 4 6-Apr
Coyote 4 4 3 4 3 4 18 5 6-Jun
Bonjolea 3 5 4 3 4 7 19 6 6-May
MULTIHULL CLASS
Malihini 1 1 1 1 2 2 8 1 6-Jun
Kalewa 2 2 2 3 1 1 6 2 6-May
   
Series Race   Start time   Course Distance Date Wind Speed  
Honu 6   17:05:00   AAA 7.2 6/10/2004 NE 10-20  
                   
  Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                   
Malia 1 1 18:25:21 1:20:21 11:10 100 12:00 1:08:21 0:00:00
Kalewa 2   18:19:48 1:14:48 10:23 36 4:19 1:10:29 0:02:08
Ozone 3 2 18:27:09 1:22:09 11:25 82 9:50 1:12:19 0:03:58
Papa'au 4 3 18:33:11 1:28:11 12:15 117 14:02 1:14:09 0:05:48
Malihini 5   18:25:45 1:20:45 11:13 40 4:48 1:15:57 0:07:36
Speedy 6 4 18:33:55 1:28:55 12:21 82 9:50 1:19:05 0:10:44
Coyote 7 5 18:45:43 1:40:43 13:59 142 17:02 1:23:41 0:15:20
   
Series Race   Start time   Course Distance Date Wind Speed  
Honu 5   17:05:00   C+D 3.71 6/3/2004 NE 10-15  
                   
  Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                   
Malia 1 1 17:50:19 0:45:19 12:13 100 6:11 0:39:08 0:00:00
Speedy 2 2 17:53:26 0:48:26 13:03 82 5:04 0:43:22 0:04:14
Coyote 3 3 17:58:02 0:53:02 14:18 142 8:47 0:44:15 0:05:07
Bonjolea 4 4 17:59:48 0:54:48 14:46 157 9:42 0:45:06 0:05:58
Kalewa 5   17:52:30 0:47:30 12:48 36 2:14 0:45:16 0:06:08
Malihini 6   17:54:03 0:49:03 13:13 40 2:28 0:46:35 0:07:27
Papa'au 7 5 18:00:14 0:55:14 14:53 117 7:14 0:48:00 0:08:52
   
Series Race   Start time   Course Distance Date Wind Speed  
Honu 4   17:05:00   C+C 5.2 5/27/2004 NE @ 15-25  
                   
  Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                   
Mapuana 1 1 18:07:31 1:02:31 12:01 133 11:32 0:50:59 0:00:00
Speedy 2 2 18:06:17 1:01:17 11:47 82 7:06 0:54:11 0:03:11
WhiteCap 3 3 18:18:06 1:13:06 14:03 152 13:10 0:59:56 0:08:56
Bonjolea 4 4 18:20:21 1:15:21 14:29 157 13:36 1:01:45 0:10:45
Coyote 5 5 18:20:37 1:15:37 14:33 142 12:18 1:03:19 0:12:19
Papa'au 6 6 18:30:53 1:25:53 16:31 117 10:08 1:15:45 0:24:45
Malihini 8   DNF            
Malia 8 7 DNF            
   
Series Race   Start time   Course Distance Date Wind Speed  
Honu 3   17:05:00   k + S 3.6 5/20/2004 SSE @ 0-20  
                   
  Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                   
Malihini 1   17:46:08 0:41:08 11:26 40 2:24 0:38:44 0:00:00
WhiteCap 2 1 17:53:46 0:48:46 13:33 152 9:07 0:39:39 0:00:55
Malia 3 2 17:50:56 0:45:56 12:46 100 6:00 0:39:56 0:01:12
Coyote 4 3 17:54:10 0:49:10 13:39 142 8:31 0:40:39 0:01:55
Kalewa 5   17:52:32 0:47:32 13:12 36 2:10 0:45:22 0:06:38
Bonjolea 6 4 18:00:11 0:55:11 15:20 157 9:25 0:45:46 0:07:02
Papa'au 7 5 17:59:40 0:54:40 15:11 117 7:01 0:47:39 0:08:55
   
Series Race   Start time   Course Distance Date Wind Speed  
Honu 2   17:05:00   C+A 5 5/13/2004 ESE @7-10  
                   
  Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                   
Malia 1 1 18:23:17 1:18:17 15:39 100 8:20 1:09:57 0:00:00
Papa'au 2 2 18:30:09 1:25:09 17:02 117 9:45 1:15:24 0:05:27
Malihini 3   18:27:08 1:22:08 16:26 40 3:20 1:18:48 0:08:51
Kalewa 4 2 18:27:27 1:22:27 16:29 36 3:00 1:19:27 0:09:30
WhiteCap 5 3 18:38:24 1:33:24 18:41 152 12:40 1:20:44 0:10:47
Coyote 6 4 18:44:39 1:39:39 19:56 142 11:50 1:27:49 0:17:52
Bonjolea 7 5 18:49:56 1:44:56 20:59 157 13:05 1:31:51 0:21:54
Mapuana 8 6 18:53:58 1:48:58 21:48 133 11:05 1:37:53 0:27:56
Speedy 9 7 DNF     82      
   
Series Race   Start time   Course Distance Date Wind Speed  
Honu 1   17:05:00   B+A 4.92 5/6/2004    
                   
  Place/Open Place/Mono Finish time Elapsed time Time/mile Handicap TCF corrected time Delta
                   
Papa'au 1 1 18:08:34 1:03:34 12:55 117 9:36 0:53:58 0:00:00
Malihini 2   18:03:19 0:58:19 11:51 40 3:17 0:55:02 0:01:04
Speedy 3 2 18:08:35 1:03:35 12:55 82 6:43 0:56:52 0:02:53
Bonjolea 4 3 18:16:25 1:11:25 14:31 157 12:52 0:58:33 0:04:34
Coyote 5 4 18:16:26 1:11:26 14:31 142 11:39 0:59:47 0:05:49
WhiteCap 6 5 18:17:33 1:12:33 14:45 152 12:28 1:00:05 0:06:07
Kalewa 7 RAF   18:04:23 0:59:23 12:04 36 2:57 0:56:26 0:02:28